![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.4 81.1 1/26/08 11.8 1/24/08 1877 0 47.10 3 184 1/16/08 ENE18646356.00 62
2 18.9 31.1 2/3/08 8.4 2/29/08 1295 0 27.60 3 184 2/21/08 ENE57095532.00 66
3 19.2 37.5 3/15/08 4.8 3/27/08 1319 0 62.80 2 184 3/28/08 ENE27877650.00 59
4 13.5 117.1 4/27/08 -1.1 4/29/08 1462 0 75.80 2 184 4/7/08 W56710916.00 64
5 10.2 28.4 5/9/08 -1.2 5/19/08 1621 0 10.80 1 326 5/9/08 NW27212862.00 68
6 9.5 24.4 6/16/08 0.0 6/28/08 1404 0115.50 1 326 6/1/08 NW63651696.00 74
7 6.1 117.1 7/7/08 -3.5 7/25/08 1814 0 0.00 1 184 7/9/08 NW52334328.00 73
8 6.7 117.4 8/7/08 -3.5 7/25/08 3340 0188.50 1 184 7/9/08 NW56252552.00 70
9 13.8 29.3 9/28/08 0.0 9/2/08 832 0205.80 112 184 9/6/08 N1019.51 56
10 15.2 33.4 10/3/08 2.2 10/7/08 1533 0245.00 19 184 10/1/08 N26718910.00 62
11 17.3 81.1 11/14/08 8.2 11/9/08 955 0276.60 2 326 11/2/08 NW1012.37 64
---------------------------------------------------------------------------------------
TOT 14.1 117.4 8/7/08 -3.5 7/25/0815674 1277.30 9 326 5/9/08 N36610256.00 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.3 22.6 12:02pm 14.3 11:55pm 48 0 0.00 2 20 5:04pm ENE1019.35 60
2 17.9 27.9 12:07pm 13.4 6:10am 47 0 2.60 1 326 10:29am NNW1018.96 63
3 17.2 21.4 12:01pm 15.2 6:15am 48 0 8.80 3 24 1:58pm WNW1009.19 75
4 14.7 25.8 12:11pm 9.8 6:26am 50 0 0.00 2 21 7:32pm S1013.15 59
5 14.7 20.5 5:01pm 11.6 1:01am 50 0 0.00 1 21 6:31pm N1011.23 65
6 16.4 25.9 12:12pm 9.6 6:41am 49 0 0.00 3 26 1:09pm NW1008.27 54
7 14.1 17.9 1:15pm 9.4 6:15am 51 0 0.00 0 184 11:55am NW1009.90 69
8 14.2 17.9 1:15pm 9.4 6:15am 75 0 12.40 1 184 12:37pm NW1009.09 68
9 15.3 27.9 12:10pm 8.2 6:30am 50 0 0.00 1 15 10:22pm NNE1015.24 71
10 18.0 29.3 12:11pm 12.2 2:55am 47 0 0.00 1 16 1:43pm NW1020.22 67
11 18.8 33.1 12:14pm 12.2 6:23am 46 0 0.00 1 14 9:08pm N1019.07 62
12 20.0 32.8 12:00pm 12.6 5:59am 45 0 0.00 1 16 12:50pm NNW1016.33 58
13 20.7 33.1 12:18pm 13.1 6:07am 44 0 0.00 1 16 10:46pm NNW1014.87 55
14 22.9 81.1 7:45am 15.6 6:03am 40 0 0.00 4 184 7:45am NNW1011.04 54
15 22.8 29.9 11:59am 15.4 11:53pm 27 0 0.00 6 184 8:32am NW1011.48 33
16 16.7 31.9 12:17pm 10.3 5:59am 48 0 0.00 2 22 5:12pm ENE1014.15 51
17 17.3 30.3 12:15pm 12.3 1:31am 48 0 0.00 2 18 7:32pm ENE1015.51 51
18 17.0 20.3 1:18pm 15.0 5:42am 48 0 1.00 0 11 2:36am ENE1012.59 70
19 17.5 20.5 2:25pm 15.2 2:47am 48 0 4.20 0 12 11:47pm ENE1007.64 84
20 17.0 20.8 1:55pm 15.1 6:38am 48 0 2.60 4 21 1:39pm NW999.84 81
21 13.6 18.1 10:57am 11.1 5:34am 24 0 0.00 1 20 10:37am N1000.06 75
---------------------------------------------------------------------------------------
TOT 17.3 81.1 11/14/08 8.2 11/9/08 980 0276.60 2 326 11/2/08 NW1012.37 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:50am 1/26/08 0 8:30am 1/1/08 0 Wind Speed 184 3:15pm 1/16/08 0 12:08am 1/1/08 9 Wind Gust 326 5:58am 5/9/08 0 12:10am 1/1/08 12 In Humidity 99 2:15pm 1/18/08 10 4:47pm 10/20/08 41 Humidity 100 11:50am 1/26/08 14 3:22pm 3/15/08 65 In Temp 116.1 10:10am 4/27/08 9.8 7:22am 10/7/08 22.5 Out Temp 117.4 3:27pm 8/7/08 -3.5 7:28am 7/25/08 14.1 Raw Barometer 1059.98 2:52am 5/29/08 744.02 8:49pm 2/1/08 943.94 Total Rain 277.30 7:50am 11/20/08 0.00 12:45pm 2/21/08 109.84
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:45am 11/14/08 0 12:16pm 11/1/08 315 Wind Speed 184 11:55am 11/7/08 0 12:00am 11/1/08 2 Wind Gust 326 10:29am 11/2/08 0 12:00am 11/1/08 5 In Humidity 69 7:04am 11/8/08 13 4:48pm 11/15/08 40 Humidity 100 7:45am 11/14/08 17 5:18pm 11/15/08 64 In Temp 33.5 3:15pm 11/14/08 13.4 6:32am 11/7/08 22.9 Out Temp 81.1 7:45am 11/14/08 8.2 6:30am 11/9/08 17.3 Raw Barometer 1045.76 8:56am 11/3/08 895.74 8:19am 11/3/08 937.76 Total Rain 277.30 7:50am 11/20/08 0.70 12:00am 11/1/08 264.59
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:02am 0 12:43am 338 Wind Speed 20 10:37am 0 12:00am 1 Wind Gust 20 10:37am 0 12:10am 3 In Humidity 45 12:50am 30 10:44am 42 Humidity 86 5:58am 46 10:47am 75 In Temp 24.0 12:00am 19.6 6:34am 21.2 Out Temp 18.1 10:57am 11.1 5:34am 13.7 Raw Barometer 926.22 5:32am 924.52 2:40am 925.44 Total Rain 277.30 12:00am 277.30 12:00am 277.30
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
1/19/2008 45 338 0 1 18 0 5 18 0 62 65 61 95 96 92 23.9 25.0 24.0 17.1 18.8 17.2 935.61 935.02 933.30 58.14 3.81 0.70
1/20/2008 45 338 0 3 21 0 6 21 0 60 67 52 82 97 33 24.6 26.6 22.9 19.8 24.6 17.1 933.49 936.50 931.60 20.95 6.92 3.81
1/21/2008 45 315 0 6 24 0 11 24 0 49 56 43 69 80 31 24.5 26.4 22.7 17.9 22.3 13.8 939.93 944.70 936.04 21.27 6.92 6.92
1/22/2008 45 338 0 3 19 0 6 19 0 42 47 36 61 75 41 24.0 26.4 22.2 17.2 23.9 12.3 945.72 948.91 944.16 21.27 6.92 6.92
1/23/2008 45 338 0 2 18 0 5 18 0 43 48 35 59 77 40 24.1 27.1 21.4 19.1 25.3 12.9 948.35 949.70 946.50 21.27 6.92 6.92
1/24/2008 45 338 0 2 21 0 4 21 0 42 51 33 57 85 30 25.0 29.0 21.0 20.6 29.3 11.8 947.88 949.40 945.50 21.27 6.92 6.92
1/25/2008 45 338 0 4 19 0 6 19 0 41 53 29 56 77 30 25.6 28.6 23.4 20.7 27.8 15.5 946.51 948.40 944.16 21.27 6.92 6.92
1/26/2008 270 338 68 2 15 0 7 15 0 55 50 38 80 73 37 24.4 28.0 25.6 19.2 27.8 17.9 938.97 942.47 939.42 49.91 46.80 46.80
1/27/2008 270 338 0 2 23 0 5 23 0 47 59 34 58 86 19 25.8 29.6 21.9 23.0 31.3 13.8 939.61 942.13 937.39 46.80 46.80 46.80
1/28/2008 68 338 0 3 25 0 6 25 0 46 56 25 53 82 19 26.7 30.0 23.0 24.4 33.3 14.9 941.07 944.50 938.07 46.80 46.80 46.80
1/29/2008 90 338 0 3 184 0 8 184 0 49 58 27 65 84 18 26.5 31.8 24.4 22.8 34.4 17.4 944.52 947.55 942.47 46.47 46.80 0.70
1/30/2008 292 338 0 2 26 0 5 26 0 51 59 43 59 84 28 27.4 30.6 25.4 25.3 34.8 19.8 944.92 947.55 941.12 46.95 47.80 46.80
1/31/2008 225 338 0 2 184 0 7 184 0 52 59 42 69 88 46 26.4 29.6 23.2 22.0 28.8 17.8 942.55 944.84 940.10 47.19 47.80 0.70
2/1/2008 68 338 0 3 15 0 6 15 0 48 53 42 67 84 48 25.0 27.2 23.6 19.5 24.8 16.3 944.10 947.21 744.02 48.17 48.30 47.80
2/2/2008 68 338 0 2 17 0 4 17 0 52 65 40 67 89 40 25.7 29.9 22.4 21.8 29.6 15.1 944.41 946.54 941.12 48.74 50.90 48.30
2/3/2008 68 338 0 4 24 0 8 24 0 55 65 40 68 91 39 26.5 29.3 25.0 23.3 31.1 18.4 943.17 944.84 939.76 50.90 50.90 50.90
2/4/2008 68 338 0 1 16 0 3 16 0 60 67 52 85 94 71 24.8 25.8 22.9 19.4 21.8 17.5 941.13 943.49 938.75 58.13 67.00 50.90
2/5/2008 202 248 45 2 17 0 4 17 0 63 69 56 87 95 64 23.8 25.6 22.8 19.1 24.3 16.9 937.29 940.10 933.67 69.04 70.60 67.00
2/6/2008 292 338 0 3 22 0 6 22 0 53 64 42 69 89 42 24.8 27.9 21.9 20.6 27.9 14.6 929.76 1000.72 926.89 70.60 70.60 70.60
2/7/2008 112 338 0 1 25 0 3 25 0 56 62 50 82 91 62 24.0 25.7 22.4 17.6 23.8 14.2 929.35 934.34 926.55 75.04 85.10 70.60
2/8/2008 68 338 0 3 23 0 5 23 0 50 55 43 77 91 56 23.4 25.1 22.0 15.8 21.2 12.8 934.36 936.04 932.65 85.44 85.60 85.10
2/9/2008 202 338 22 5 24 0 11 24 0 43 48 39 64 81 29 22.6 25.7 19.7 16.2 23.6 10.7 935.90 939.42 934.01 85.60 85.60 85.60
2/10/2008 68 338 0 2 25 0 6 25 0 42 45 37 61 78 42 22.8 24.7 21.1 17.2 23.4 11.5 940.41 943.49 938.75 85.60 85.60 85.60
2/11/2008 68 338 0 2 20 0 4 20 0 44 50 33 61 88 33 23.7 27.0 20.9 19.2 27.3 11.1 941.58 944.16 937.73 85.60 85.60 85.60
2/12/2008 45 338 0 1 18 0 3 18 0 52 57 47 80 93 59 24.5 26.2 23.3 18.0 22.8 15.1 936.99 940.10 934.34 95.25 102.70 85.60
2/13/2008 68 338 0 2 17 0 4 17 0 51 58 44 77 94 59 23.9 26.0 22.0 16.1 22.0 12.3 938.47 942.81 935.02 102.70 102.70 102.70
2/14/2008 112 270 45 3 19 0 8 19 0 44 49 33 62 88 37 23.7 26.7 20.5 17.4 24.9 10.0 943.94 946.54 942.47 96.33 0.70 0.70
2/15/2008 68 338 0 2 17 0 5 17 0 42 49 31 61 86 35 25.1 30.8 21.1 19.2 27.3 10.6 946.03 948.23 943.15 0.70 0.70 0.70
2/16/2008 68 338 0 4 22 0 7 22 0 41 45 33 64 86 35 26.4 29.4 23.9 19.6 27.7 12.3 949.10 951.28 947.21 0.70 0.70 0.70
2/17/2008 68 338 0 3 18 0 6 18 0 40 45 33 62 82 41 25.7 28.9 22.8 18.4 25.3 11.2 950.39 952.63 947.55 0.70 0.70 0.70
2/18/2008 68 338 0 2 16 0 5 16 0 40 46 31 63 85 38 26.8 30.0 23.5 19.7 27.1 11.6 947.19 950.60 943.49 0.70 0.70 0.70
2/19/2008 68 338 0 3 17 0 6 17 0 40 52 28 59 84 33 27.5 31.0 21.9 21.5 28.8 13.0 943.42 1053.21 940.10 0.70 0.70 0.70
2/20/2008 112 338 0 2 19 0 5 19 0 42 50 33 62 85 35 27.6 31.6 24.8 22.1 30.5 13.9 939.43 941.46 937.05 0.70 0.70 0.70
2/21/2008 0 338 0 0 184 0 1 184 0 54 60 46 79 89 65 24.2 25.7 23.5 18.9 23.3 17.4 939.73 940.78 938.50 1.15 0.70 0.00
2/22/2008 270 338 0 4 25 0 11 25 0 50 60 40 60 81 38 25.7 28.2 22.4 23.5 29.0 17.6 932.13 936.04 930.28 27.10 27.10 27.10
2/23/2008 270 338 0 5 23 0 11 23 0 36 46 25 46 65 25 23.3 27.2 20.7 19.6 27.1 13.1 934.15 936.71 930.62 27.10 27.10 27.10
2/24/2008 315 338 0 4 23 0 9 23 0 37 41 32 50 70 36 23.3 27.0 19.8 18.2 25.0 12.6 936.28 941.12 934.01 27.10 27.10 27.10
2/25/2008 68 338 0 2 22 0 5 22 0 41 46 31 62 79 32 24.1 27.1 21.9 18.4 26.5 12.1 943.06 945.86 941.12 27.10 27.10 27.10
2/26/2008 292 338 0 2 18 0 5 18 0 43 53 27 58 81 18 25.3 28.8 22.7 21.4 28.3 16.5 943.57 945.52 940.78 27.10 27.10 27.10
2/27/2008 248 338 0 2 23 0 5 23 0 42 56 27 58 85 26 24.2 27.5 21.2 19.8 28.4 12.3 939.63 942.47 936.71 27.10 27.10 27.10
2/28/2008 135 338 0 3 20 0 7 20 0 43 51 33 64 83 40 23.0 24.2 21.7 15.8 19.2 10.2 938.59 941.79 936.38 27.30 27.60 27.10
2/29/2008 135 338 0 5 26 0 13 26 0 34 41 26 49 66 31 21.1 22.8 19.2 13.3 19.7 8.4 943.01 946.20 772.13 27.60 27.60 27.60
3/1/2008 180 270 22 3 20 0 7 20 0 33 36 28 48 65 31 21.7 25.3 18.2 15.2 23.0 8.5 947.32 951.62 945.18 27.60 27.60 27.60
3/2/2008 68 338 0 2 17 0 5 17 0 38 49 31 58 83 28 22.2 26.2 18.6 16.7 25.8 6.9 951.49 952.97 747.07 27.60 27.60 27.60
3/3/2008 68 338 0 1 16 0 3 16 0 43 53 29 60 84 29 23.5 28.1 19.9 19.5 28.9 10.1 949.74 952.63 946.20 27.60 27.60 27.60
3/4/2008 68 338 0 1 18 0 3 18 0 39 50 26 58 84 28 25.2 29.0 21.8 20.0 29.6 11.2 947.64 950.26 945.52 27.60 27.60 27.60
3/5/2008 45 338 0 1 23 0 4 23 0 40 47 30 61 86 33 25.3 29.3 22.0 19.6 28.6 10.9 950.73 952.29 948.23 27.60 27.60 27.60
3/6/2008 202 338 0 3 24 0 6 24 0 40 51 21 53 81 19 26.8 31.6 23.9 23.3 33.6 15.3 948.92 951.95 945.52 27.60 27.60 27.60
3/7/2008 68 338 0 2 21 0 4 21 0 40 49 31 60 80 34 24.8 28.8 21.9 19.1 30.6 11.6 947.97 950.26 945.18 27.73 28.10 27.60
3/8/2008 90 338 0 1 13 0 3 13 0 41 49 30 59 87 29 23.9 27.9 20.2 19.0 28.3 9.2 949.58 951.62 947.21 28.10 28.10 28.10
3/9/2008 0 338 0 1 17 0 2 17 0 43 47 34 65 81 31 23.7 27.3 22.0 17.6 28.4 11.8 950.81 951.95 949.58 28.10 0.70 0.70
3/10/2008 68 338 0 1 12 0 5 12 0 44 51 38 40 63 27 28.4 30.3 25.4 29.2 33.6 20.9 947.74 950.26 946.54 28.10 28.10 28.10
3/11/2008 225 338 0 2 31 0 5 31 0 44 51 32 55 83 19 26.2 29.7 23.3 23.0 36.3 13.5 948.71 950.94 946.20 28.25 29.10 28.10
3/12/2008 270 338 0 3 21 0 6 21 0 45 56 32 58 85 26 26.2 30.4 23.1 23.0 32.9 13.8 946.79 949.58 943.83 29.10 29.10 29.10
3/13/2008 68 338 0 1 22 0 3 22 0 42 53 24 56 88 17 26.6 31.2 23.4 22.8 35.0 13.2 946.99 949.24 943.83 29.10 29.10 29.10
3/14/2008 292 338 0 1 14 0 2 14 0 37 46 25 47 82 17 27.0 31.8 23.1 23.7 35.4 12.5 947.97 949.58 944.84 29.10 29.10 29.10
3/15/2008 68 338 0 2 23 0 5 23 0 34 40 24 42 71 14 27.5 32.2 23.5 24.6 37.5 13.8 948.46 950.94 946.20 29.10 29.10 29.10
3/16/2008 68 338 0 2 18 0 4 18 0 34 48 25 42 72 16 27.0 30.2 23.6 23.2 34.2 11.3 949.73 951.62 947.21 29.10 29.10 29.10
3/17/2008 45 338 0 1 19 0 4 19 0 40 47 23 56 85 20 27.2 30.7 24.9 22.6 31.7 13.6 949.47 951.62 946.54 29.10 29.10 29.10
3/18/2008 292 338 0 2 22 0 5 22 0 41 48 33 55 83 14 26.6 30.0 23.0 22.3 31.8 13.1 947.74 949.92 945.18 29.10 29.10 29.10
3/19/2008 68 338 0 3 19 0 6 19 0 41 50 38 55 72 42 26.5 29.1 24.9 22.0 28.2 16.0 946.67 949.58 925.88 29.10 29.10 29.10
3/20/2008 270 338 0 2 25 0 5 25 0 43 51 35 62 88 34 26.0 28.8 23.4 20.6 30.1 12.8 939.95 944.16 936.71 29.10 29.10 0.70
3/21/2008 90 270 22 4 92 0 8 92 0 40 43 38 65 72 60 23.8 26.2 21.9 14.5 18.8 12.9 944.95 949.24 939.08 29.10 29.10 29.10
3/22/2008 68 338 0 3 18 0 6 18 0 43 54 38 66 78 59 23.8 25.0 22.2 15.5 20.5 12.1 949.37 950.94 947.89 29.10 29.10 29.10
3/23/2008 68 338 0 2 15 0 4 15 0 44 48 37 65 79 41 24.8 28.2 22.8 19.0 26.3 14.3 948.29 950.26 945.86 29.10 29.10 29.10
3/24/2008 292 338 0 1 13 0 2 13 0 52 59 47 78 86 61 24.6 25.6 23.5 18.8 23.6 16.4 943.94 1054.90 940.10 29.62 30.20 29.10
3/25/2008 0 338 0 1 15 0 2 15 0 59 64 55 92 95 85 23.2 24.2 22.1 15.8 16.9 13.4 935.92 940.44 932.65 44.76 62.80 30.20
3/26/2008 270 338 0 3 20 0 6 20 0 46 57 33 66 91 35 22.8 24.1 21.7 15.2 21.5 11.3 936.08 940.10 933.33 62.80 62.80 62.80
3/27/2008 315 338 0 1 15 0 3 15 0 39 45 30 62 88 30 21.6 23.5 18.8 12.7 21.2 4.8 940.86 943.15 939.42 62.80 62.80 62.80
3/28/2008 45 338 0 1 184 0 5 184 0 40 45 33 73 83 31 20.8 23.5 18.7 10.4 20.4 6.6 943.36 944.50 942.20 58.09 62.80 0.00
3/29/2008 0 338 0 2 184 0 9 184 0 37 43 27 66 86 28 21.4 24.2 19.9 12.3 19.9 7.1 941.18 943.49 938.50 44.64 0.70 0.00
3/30/2008 270 338 0 6 94 0 13 94 0 34 41 29 44 62 31 23.3 24.4 20.3 16.4 20.4 12.2 938.07 939.42 936.71 62.80 62.80 62.80
3/31/2008 248 338 0 4 31 0 8 31 0 36 44 29 50 70 34 22.0 24.0 20.0 14.5 21.6 8.8 940.96 946.20 790.75 62.80 62.80 62.80
4/1/2008 68 338 0 1 13 0 2 13 0 37 41 31 60 86 32 22.1 25.3 18.2 13.8 24.3 4.1 947.57 949.92 946.20 62.80 62.80 62.80
4/2/2008 315 338 0 5 37 0 9 37 0 36 43 25 56 89 26 23.3 26.2 19.8 15.8 23.2 6.4 940.48 947.21 934.34 62.80 62.80 62.80
4/3/2008 248 338 0 4 24 0 10 24 0 33 39 27 57 84 35 23.2 24.6 21.5 11.5 16.7 5.6 938.23 944.84 931.97 64.61 64.90 62.80
4/4/2008 315 338 0 0 11 0 1 11 0 34 39 27 60 85 26 22.1 24.8 17.3 10.6 22.4 1.4 946.09 948.23 944.50 64.90 64.90 64.90
4/5/2008 68 338 0 1 184 0 4 184 0 36 39 29 59 86 26 22.2 25.4 17.5 13.5 25.2 3.1 949.51 952.63 948.23 64.90 64.90 0.70
4/5/2008 68 338 0 1 12 0 3 12 0 36 39 29 60 86 26 22.1 25.4 17.5 13.4 25.2 3.1 949.57 952.63 948.23 64.90 64.90 64.90
4/6/2008 68 338 0 1 15 0 2 15 0 40 47 36 66 86 41 22.7 25.0 19.4 13.8 21.6 5.4 952.17 953.65 949.92 64.90 64.90 64.90
4/7/2008 68 315 0 3 184 0 7 184 0 44 49 36 61 81 42 23.6 24.5 20.8 16.9 22.9 11.4 951.83 953.31 949.92 62.35 64.90 0.00
4/8/2008 90 338 0 3 19 0 6 19 0 44 49 37 67 84 44 23.1 24.8 21.6 15.0 20.5 10.3 952.39 1057.95 950.94 64.90 64.90 64.90
4/9/2008 45 338 0 1 11 0 2 11 0 44 49 36 68 89 37 22.3 25.0 19.5 14.5 24.9 6.8 949.62 951.95 946.54 64.90 64.90 64.90
4/10/2008 68 315 0 1 15 0 2 15 0 40 48 29 62 88 28 23.0 26.4 19.8 16.3 28.3 7.4 947.26 948.91 944.84 64.90 64.90 64.90
4/11/2008 0 338 0 0 10 0 2 10 0 37 44 27 57 85 23 22.6 25.6 19.2 15.5 28.3 6.2 945.06 946.87 942.81 64.90 64.90 64.90
4/12/2008 315 338 0 1 15 0 2 15 0 38 42 32 61 83 29 22.9 26.3 19.4 15.1 28.3 6.7 943.81 945.18 942.13 65.15 65.40 64.90
4/13/2008 180 338 0 1 17 0 4 17 0 44 50 36 71 93 32 22.2 25.1 18.8 13.8 26.1 7.8 942.98 945.52 940.10 67.03 68.50 65.40
4/14/2008 112 315 22 2 20 0 6 20 0 40 45 35 62 87 35 22.6 25.6 20.6 13.9 22.6 7.1 946.61 949.92 753.16 68.50 68.50 68.50
4/15/2008 202 338 0 2 20 0 6 20 0 39 42 33 60 82 26 22.3 25.0 19.0 15.1 27.6 7.8 951.24 952.97 949.58 68.50 68.50 68.50
4/16/2008 135 338 45 1 17 0 4 17 0 39 43 33 61 83 31 22.3 25.1 19.4 14.3 24.9 7.3 951.92 953.31 950.26 68.50 68.50 68.50
4/17/2008 202 338 0 1 15 0 3 15 0 41 44 36 65 89 29 22.0 24.4 18.6 14.5 28.4 6.9 951.25 952.63 948.91 68.50 68.50 68.50
4/18/2008 68 315 22 3 24 0 6 24 0 43 47 39 64 81 34 22.5 24.5 19.6 15.3 24.9 11.1 951.83 953.99 949.92 68.50 68.50 68.50
4/19/2008 90 202 0 3 19 0 7 19 0 45 51 41 65 80 44 22.9 26.2 19.8 13.3 18.9 8.8 953.92 955.00 952.97 68.50 68.50 68.50
4/20/2008 68 338 0 2 20 0 5 20 0 43 49 37 66 82 33 22.5 24.4 19.9 13.7 25.8 8.8 952.02 954.32 949.58 68.50 68.50 68.50
4/21/2008 68 292 0 1 21 0 3 21 0 41 46 32 63 88 26 22.1 24.6 17.8 13.7 27.0 4.6 949.45 951.28 947.21 68.50 68.50 68.50
4/22/2008 68 338 0 2 16 0 4 16 0 41 44 38 67 91 35 22.1 24.6 18.6 12.8 24.0 6.5 950.13 951.28 948.57 68.50 68.50 68.50
4/23/2008 68 338 0 0 184 0 5 184 0 40 44 36 66 87 31 22.7 24.8 19.3 13.1 25.8 6.3 949.62 951.28 947.55 68.03 68.50 0.00
4/24/2008 68 338 0 1 13 0 2 13 0 41 44 36 68 89 28 21.4 24.3 17.3 12.9 29.1 3.4 947.67 949.58 945.52 68.50 68.50 68.50
4/25/2008 315 338 0 0 9 0 1 9 0 42 53 38 66 91 29 22.2 25.1 18.1 13.6 28.8 5.3 943.08 946.54 939.76 68.50 68.50 68.50
4/26/2008 315 338 0 1 19 0 3 19 0 41 48 34 64 92 29 21.6 24.2 17.2 12.7 24.3 4.1 935.66 939.76 931.97 68.50 68.50 68.50
4/27/2008 315 338 0 3 23 0 8 23 0 44 52 39 71 90 40 23.4 116.1 20.1 12.9 117.1 4.9 929.02 932.31 925.20 70.43 75.20 68.50
4/28/2008 315 338 0 2 18 0 6 18 0 38 42 32 71 90 50 21.5 116.1 17.9 6.5 117.1 2.0 933.93 941.46 927.91 75.60 75.80 75.20
4/29/2008 292 315 0 0 7 0 0 7 0 32 35 29 80 88 49 21.2 23.8 18.2 2.3 11.8 -1.1 943.81 946.87 941.46 75.80 75.80 75.80
4/30/2008 0 68 22 0 2 0 0 2 0 40 46 38 62 69 54 24.2 25.7 22.0 10.0 11.8 8.4 947.11 947.55 945.86 75.80 75.80 75.80
5/1/2008 315 338 0 1 13 0 2 13 0 40 51 37 69 83 51 21.8 24.9 18.6 9.6 14.1 4.6 944.50 946.20 942.81 75.80 75.80 75.80
5/2/2008 248 338 0 1 18 0 3 18 0 38 43 33 64 89 31 22.0 25.5 17.6 10.7 21.8 2.5 943.84 944.84 932.31 75.80 75.80 75.80
5/3/2008 45 338 0 1 12 0 2 12 0 35 39 30 62 86 28 21.5 24.4 17.0 10.2 24.9 0.7 944.10 946.20 942.13 75.80 75.80 75.80
5/4/2008 0 338 0 0 13 0 2 13 0 37 44 31 63 85 30 21.2 24.6 16.1 9.6 23.8 0.2 945.20 947.55 943.15 75.90 76.30 75.80
5/5/2008 270 338 0 1 15 0 2 15 0 38 47 34 65 86 31 21.6 24.7 16.8 10.1 24.8 -0.2 943.31 944.84 941.12 76.60 76.80 76.30
5/6/2008 292 338 0 1 14 0 3 14 0 42 50 39 70 87 52 21.9 24.6 19.8 12.0 17.3 8.3 941.35 943.49 938.75 77.12 77.30 76.80
5/6/2008 292 338 0 1 14 0 3 14 0 42 50 39 70 87 52 22.0 24.6 19.8 12.0 17.3 8.3 941.36 943.49 938.75 76.56 77.30 0.00
5/7/2008 292 338 0 2 16 0 4 16 0 41 45 32 62 88 30 22.0 25.0 18.6 13.1 23.3 6.4 940.36 943.15 938.41 77.30 77.30 77.30
5/8/2008 292 338 0 0 9 0 1 9 0 38 41 36 67 87 35 20.9 23.9 16.6 10.4 25.9 0.9 944.86 946.87 942.81 77.30 77.30 77.30
5/9/2008 0 338 0 0 326 0 37 326 0 41 51 35 65 90 29 21.5 25.0 15.8 11.7 28.4 1.9 946.71 948.23 945.18 77.30 77.30 77.30
5/10/2008 68 338 0 0 10 0 1 10 0 41 46 38 66 89 31 22.4 26.4 17.0 13.1 27.8 2.8 946.93 948.23 944.84 77.30 77.30 77.30
5/11/2008 68 338 0 0 8 0 1 8 0 45 52 42 74 88 48 23.0 25.7 20.5 13.9 21.7 9.4 948.01 949.24 946.20 77.67 77.80 77.30
5/12/2008 315 338 0 0 13 0 2 13 0 46 50 41 67 83 39 21.9 24.7 19.8 14.1 24.1 6.8 947.26 948.91 944.84 77.80 77.80 77.80
5/13/2008 45 338 0 0 10 0 1 10 0 40 45 33 66 89 28 21.2 26.7 16.6 11.3 26.8 2.4 947.78 949.24 946.20 77.80 77.80 77.80
5/14/2008 292 338 0 0 12 0 1 12 0 40 45 35 67 88 35 21.6 24.6 17.5 10.5 22.3 2.8 947.70 949.24 945.52 77.80 77.80 77.80
5/15/2008 315 338 0 1 21 0 2 21 0 40 50 35 66 86 33 21.3 24.8 17.8 9.1 22.4 0.5 945.90 948.23 943.49 77.80 77.80 77.80
5/16/2008 315 338 0 0 14 0 1 14 0 44 50 41 79 93 57 21.3 25.4 17.7 10.5 17.9 4.6 940.41 943.49 935.02 79.32 80.40 77.80
5/17/2008 315 338 0 2 21 0 5 21 0 42 48 33 79 92 64 21.8 25.5 18.2 8.3 12.4 5.5 932.67 935.02 929.94 80.40 80.40 80.40
5/18/2008 270 338 0 2 22 0 5 22 0 39 46 33 66 86 40 21.4 25.4 17.4 9.0 18.8 3.1 934.71 940.44 931.97 80.40 80.40 80.40
5/19/2008 248 338 0 1 16 0 2 16 0 34 41 31 64 86 26 20.9 23.6 16.2 8.0 21.5 -1.2 941.61 945.18 939.08 80.72 80.90 80.40
