Conder, Canberra, ACT, Australia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
| Sun | Mon | Tue | Wed | Thu |
| Sunny | Mostly Sunny | Sunny | Chance Rain | Chance Snow |
| 12° | 11° | 13° | 14° | 13° |
| -2° | -2° | -1° | 1° | 2° |
![]()
|
Conditions
at 12:47pm on 7/4/09 Temperature |
10.1°C |
|
| Dew Point | 4.2°C | ||
| Humidity | 67% | ||
| Barometer | 933.67hPa Rate -0.808hPa/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 11.5°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 220.10mm | ||
| Today's Extremes | |||
| High Temperature | 10.1°C at 12:46pm | ||
| Low Temperature | 1.8°C at 6:42am | ||
| High Heat Index | 11.5°C at 12:46pm | ||
| Peak Wind Gust | 26km/hr at 2:08am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 5:04pm | ||
| Moonrise | 2:13pm | ||
| Moonset | 4:30am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet