Monash, Canberra, ACT, Australia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
| Thu | Fri | Sat | Sun | Mon |
| Cloudy | Chance Rain | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 14° | 11° | 11° | 15° | 15° |
| 1° | -1° | -2° | 1° | 0° |
![]()
|
Conditions
at 11:58am on 8/21/08 Temperature |
13.5°C |
|
| Dew Point | 1.2°C | ||
| Humidity | 43% | ||
| Barometer | 943.49hPa Rate -0.600hPa/hr |
||
| Wind Direction | NW | ||
| Heat Index | 13.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 181.40mm | ||
| Today's Extremes | |||
| High Temperature | 13.8°C at 11:21am | ||
| Low Temperature | 1.4°C at 6:48am | ||
| High Heat Index | 14.0°C at 11:23am | ||
| Peak Wind Gust | 12km/hr at 10:58am | ||
| Astronomical Data | |||
| Sunrise | 6:40am | ||
| Sunset | 5:38pm | ||
| Moonrise | 10:17pm | ||
| Moonset | 8:33am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet